The full record
Every entry on AI on the Record in one table: what AI did, the figure the source states, who published it and when, and the date we checked it. Take the data: CSV, JSON. Licensed CC BY 4.0, so quote it with a link.
| Area | Result | Figure | Source | As of | Checked |
|---|---|---|---|---|---|
| Medicine | AI-supported mammography found 29% more cancers with no increase in false positives | 29% more cancers detected; 44% less screen-reading workload | The Lancet, via EurekAlert | 2026-01-29 | 2026-09-06 |
| Medicine | The same trial found 12% fewer cancers surfacing between screenings | 1.55 vs 1.76 interval cancers per 1,000 women | The Lancet | 2026-01-29 | 2026-09-06 |
| Medicine | The first AI-discovered drug to report a randomised Phase 2a result improved lung function where placebo declined | FVC +98.4 mL (60 mg daily) vs -20.3 mL (placebo) at 12 weeks | Nature Medicine, via EurekAlert | 2025-06-03 | 2026-09-06 |
| Medicine | More than 1,600 AI-enabled medical devices are on the FDA's authorised list | 1,600+ entries; most recent decision dated 2026-09-04 | U.S. Food and Drug Administration | 2026-09-04 | 2026-09-06 |
| Science | The AlphaFold database holds over 214 million predicted protein structures, used by more than 4.5 million people | 214,000,000+ structures; 4,501,953 total users | Nucleic Acids Research | 2025-11-01 | 2026-09-06 |
| Science | The 2024 Nobel Prizes in Chemistry and Physics went to AI work | Chemistry: protein structure prediction and design; Physics: neural networks | The Nobel Foundation | 2024-10-09 | 2026-09-06 |
| Science | One deep-learning paper predicted 2.2 million new crystals, 380,000 of them stable | 2.2 million new crystals; 380,000 stable; known stable materials rose from ~48,000 to 421,000 | Google DeepMind | 2023-11-29 | 2026-09-06 |
| Science | An AI system reached gold-medal standard at the 2025 International Mathematical Olympiad, graded by the IMO itself | 5 of 6 problems, 35 of 42 points, inside the 4.5-hour limit | Google DeepMind | 2025-07-21 | 2026-09-06 |
| Science | An AI weather model beat the world's leading operational ensemble forecast on 97.2% of tested targets | 97.2% of targets, forecasts up to 15 days ahead | Google DeepMind | 2024-12-04 | 2026-09-06 |
| Disasters and weather | Europe's weather centre put an AI forecast model into operations, using about 1,000 times less energy per forecast | Operational 25 February 2025; gains of up to 20%; ~1,000x less energy per forecast | ECMWF | 2025-02-25 | 2026-09-06 |
| Disasters and weather | AI river-flood forecasts cover 100 countries where 700 million people live, seven days ahead | 100 countries; 700 million people; 7-day lead time | 2024-11-11 | 2026-09-06 | |
| Disasters and weather | California's AI camera network detected 636 wildfires in 2024 before anyone called 911 | 1,668 fires picked up by cameras; 636 (38%) before any 911 call; 1,211 cameras | Gov1 (quoting CAL FIRE) | 2025-09-24 | 2026-09-06 |
| Access and language | More than 1 million blind or low-vision people use Be My Eyes, with AI answering alongside 10 million volunteers | 1,000,000+ users; 10,000,000+ volunteers; 150+ countries; 180+ languages | Be My Eyes | 2026-03-12 | 2026-09-06 |
| Access and language | A single AI update added 110 languages to Google Translate, spoken by 614 million people | 110 languages; 614 million speakers; ~8% of the world's population | 2024-06-27 | 2026-09-06 | |
| Access and language | One open model translates 200 languages, 55 of them African, at 44% higher quality than the previous best | 200 languages; +44% average BLEU over prior state of the art; 55 African languages | Meta AI | 2022-07-06 | 2026-09-06 |
| Everyday use | Half of U.S. adults now use AI chatbots, and about a quarter use them daily | 49% use AI chatbots (33% in 2024); ~24% daily; ChatGPT 44% | Pew Research Center | 2026-06-17 | 2026-09-06 |
How to cite an entry
Cite the primary source in the Source column, not this site; it is the source that did the work. If you cite the ledger itself: Melting Wax Studios, AI on the Record, checked 2026-09-06, https://ai-on-the-record.pages.dev/the-record/. Corrections with a primary source are welcome through the studio's site, and an entry that fails a recheck is removed rather than softened.